
Product Details:
| Flux Content | 3+/-1 % |
| Halogens Content | Less than 0.5 % |
| Diameter | 0.5-1 mm, 1-1.5 mm, 1.5-2 mm |
| Gauge | 18-26 SWG |
| Composition (Tin/Lead) | 60/40, 63/67, 50/50 |
| Wire Type | With Lead, Without Lead, With Rosen Core Flux, Without Flux |
| Packaging Size | 250 grams/reel, 500 grams/reel, 1 kg/reel |
| Brand | Shenmao |
| Condition | New |
| Packaging Type | Reel |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Shenmao Solder Wire.